Player Stats
League Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 3 | 0 | 2 | 0 | |
| 2018 | 4 | 1 | 1 | 0 | |
| 2017 | 3 | 1 | 1 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | 0 | 2 | 0 | |
| 2011 | 2 | 0 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| Total: | 15 | 2 | 6 | 0 |
Challenge Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | |
| 2017 | 6 | 1 | 2 | 0 | |
| 2011 | 3 | 0 | 2 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| 2008 | 0 | 1 | 0 | 0 | |
| Total: | 12 | 3 | 4 | 0 |
Championship
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2017 | 32 | 2 | 8 | 1 | |
| 2016 | 15 | 2 | 5 | 0 | |
| 2015 | 12 | 1 | 2 | 0 | |
| 2014 | 12 | 1 | 3 | 0 | |
| 2012 | 32 | 4 | 6 | 1 | |
| 2011 | 35 | 2 | 6 | 0 | |
| 2008 | 0 | 1 | 0 | 0 | |
| Total: | 138 | 13 | 30 | 2 |
Superettan
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2013 | 13 | 1 | 3 | 1 | |
| Total: | 13 | 1 | 3 | 1 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 |