Player Stats
Super Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 17 | 0 | 1 | 0 | |
| 2017 | 22 | 2 | 5 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | |
| 2015 | 20 | 8 | 2 | 0 | |
| 2015 | 10 | 1 | 1 | 0 | |
| 2013 | 23 | 4 | 2 | 1 | |
| 2011 | 27 | 0 | 3 | 0 | |
| 2010 | 29 | 3 | 3 | 0 | |
| 2009 | 23 | 1 | 1 | 0 | |
| Total: | 172 | 19 | 18 | 1 |
Cup
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 0 | |
| 2017 | 2 | 1 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | |
| 2011 | 6 | 2 | 0 | 0 | |
| 2010 | 1 | 0 | 0 | 0 | |
| 2009 | 1 | 0 | 0 | 0 | |
| Total: | 14 | 4 | 0 | 0 |
Toto Cup Ligat Al
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2018 | 5 | 0 | 0 | 0 | |
| Total: | 5 | 0 | 0 | 0 |
UEFA Europa League
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2016 | 3 | 0 | 0 | 0 | |
| Total: | 3 | 0 | 0 | 0 |
Primeira Liga
| Season | Team | AppA | GoalsG | YellowY | RedR |
|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 |